Marriott Bonvoy Transfer Partners (2026)
Marriott Bonvoy transfers to about 37 airlines, mostly at 3:1, plus 5,000 bonus miles for every 60,000 points. That makes 60,000 Bonvoy points worth 25,000 miles at most partners and 30,000 at United. American, Delta and Avianca LifeMiles skip the bonus. Bonvoy has no airline-style sweet spot for most people, but a Chase or Amex bonus into Marriott or an airline bonus out of it can change the math. Lists below are as of October 2026.
Partner lists and ratios as of October 2026. Issuers change them without notice, so confirm the ratio on the transfer screen before you move points.
Live transfer bonuses
| Route | Bonus | Ends | Details |
|---|---|---|---|
| Chase Ultimate Rewards → Marriott Bonvoy | 70% | Oct 15, 2026 | Read the breakdown |
| Marriott Bonvoy → Air Canada Aeroplan | 15% | Oct 31, 2026 | Read the breakdown |
See every active offer, with fine print, on the transfer bonuses board.
Marriott Bonvoy transfer partners: 37 airline and 0 hotel partners
Marriott Bonvoy points transfer to about 37 airlines, almost all at 3:1 with a 5,000-mile bonus for every 60,000 points, so 60,000 Bonvoy points become 25,000 miles. United gives a 10,000-mile bonus (30,000 miles). American, Delta and Avianca LifeMiles get no bonus. The minimum is 3,000 points. Bonvoy points are worth about 0.7¢ each, so this is usually a poor use unless a bonus is running or you are topping off an award. Points can be moved into Marriott from Chase and Amex, but not back out of Marriott to a bank.
Marriott Bonvoy airline partners
| Partner | Ratio | 1,000 points become | Best for | Notes |
|---|---|---|---|---|
| Aegean Airlines Miles+Bonus | 3:1 | 333 | Star Alliance awards. | Typically 3 days. Earns the 5,000-mile bonus per 60,000 points. |
| Aer Lingus AerClub | 3:1 | 333 | Flights to Ireland. | Earns the 5,000-mile bonus per 60,000 points. |
| Aeromexico Rewards | 3:1 | 333 | Mexico and Latin America. | Typically 4 days. Earns the 5,000-mile bonus per 60,000 points. |
| Air Canada Aeroplan | 3:1 | 333 | Star Alliance awards. | LIVE: 15% bonus through Oct 31, 2026. Typically 5 days. Earns the 5,000-mile bonus per 60,000 points. |
| Air France-KLM Flying Blue | 3:1 | 333 | Europe, when a Promo Reward is on. | Typically 3 days. Earns the 5,000-mile bonus per 60,000 points. |
| Air New Zealand Airpoints | 200:1 | 5 | Almost never. | Typically 1 day. 60,000 points become 325 Airpoints Dollars, including a 25-point bonus. Rarely worth it. |
| Alaska Airlines Atmos Rewards | 3:1 | 333 | West Coast and oneworld awards. | Typically 4 days. Earns the 5,000-mile bonus per 60,000 points. |
| American Airlines AAdvantage | 3:1 | 333 | American flights. | Typically 2 days. No 5,000-mile bonus on this partner. |
| ANA Mileage Club | 3:1 | 333 | Flights to Japan. | Typically 4 days. Earns the 5,000-mile bonus per 60,000 points. |
| Asiana Airlines Asiana Club | 3:1 | 333 | Star Alliance awards. | Typically 4 days. Earns the 5,000-mile bonus per 60,000 points. |
| Avianca LifeMiles | 3:1 | 333 | Star Alliance awards. | Typically 1 day. No 5,000-mile bonus on this partner. |
| British Airways Club | 3:1 | 333 | Short oneworld flights. | Typically 3 days. Earns the 5,000-mile bonus per 60,000 points. |
| Cathay Pacific | 3:1 | 333 | Asia and oneworld awards. | Typically 5 days. Earns the 5,000-mile bonus per 60,000 points. |
| Iberia Club | 3:1 | 333 | Flights to Spain. | Typically 1 day. Earns the 5,000-mile bonus per 60,000 points. |
| Copa Airlines ConnectMiles | 3:1 | 333 | Latin America. | Typically 3 days. Earns the 5,000-mile bonus per 60,000 points. |
| Delta SkyMiles | 3:1 | 333 | Delta flights. | Typically 1 day. No 5,000-mile bonus on this partner. |
| Emirates Skywards | 3:1 | 333 | Rarely the best use. | Typically 3 days. Earns the 5,000-mile bonus per 60,000 points. |
| Ethiopian ShebaMiles | 3:1 | 333 | Africa. | Typically up to 2 days. Earns the 5,000-mile bonus per 60,000 points. |
| Etihad Guest | 3:1 | 333 | Middle East and Asia. | Typically 3 days. Earns the 5,000-mile bonus per 60,000 points. |
| Frontier Miles | 3:1 | 333 | Simple domestic trips. | Earns the 5,000-mile bonus per 60,000 points. |
| Hainan Fortune Wings Club | 3:1 | 333 | China. | Typically 8 days. Earns the 5,000-mile bonus per 60,000 points. |
| Hawaiian Airlines HawaiianMiles | 3:1 | 333 | Hawaii. Hawaiian now belongs to Alaska, so confirm it is still listed. | Typically 1 day. Earns the 5,000-mile bonus per 60,000 points. |
| InterMiles | 3:1 | 333 | India. | Earns the 5,000-mile bonus per 60,000 points. |
| Japan Airlines JAL Mileage Bank | 3:1 | 333 | Flights to Japan. | Typically 2 days. Earns the 5,000-mile bonus per 60,000 points. |
| LATAM Pass | 3:1 | 333 | South America. | Typically 2 days. Earns the 5,000-mile bonus per 60,000 points. |
| Qantas Frequent Flyer | 3:1 | 333 | Australia and the Pacific. | Typically 2 days. Earns the 5,000-mile bonus per 60,000 points. |
| Qatar Airways Privilege Club | 3:1 | 333 | International premium cabins. | Typically 3 days. Earns the 5,000-mile bonus per 60,000 points. |
| Saudi Arabian Airlines Alfursan | 3:1 | 333 | Saudi Arabia. | Earns the 5,000-mile bonus per 60,000 points. |
| Singapore Airlines KrisFlyer | 3:1 | 333 | International premium cabins. | Typically 2 days. Earns the 5,000-mile bonus per 60,000 points. |
| Southwest Rapid Rewards | 3:1 | 333 | Southwest flights. | Typically 1 day. Earns the 5,000-mile bonus per 60,000 points. |
| TAP Air Portugal Miles&Go | 3:1 | 333 | Flights to Portugal. | Earns the 5,000-mile bonus per 60,000 points. |
| Thai Airways Royal Orchid Plus | 3:1 | 333 | Asia. | Typically 4 days. Earns the 5,000-mile bonus per 60,000 points. |
| Turkish Miles&Smiles | 3:1 | 333 | Star Alliance awards. | Earns the 5,000-mile bonus per 60,000 points. |
| United MileagePlus | 3:1 | 333 | United flights; the best Bonvoy bonus. | Typically 3 days. Earns a 10,000-mile bonus per 60,000 points. |
| Virgin Atlantic Flying Club | 3:1 | 333 | Transatlantic premium cabins. | Typically 2 days. Earns the 5,000-mile bonus per 60,000 points. |
| Virgin Australia Velocity | 3:1 | 333 | Australia. | Typically 1 day. Earns the 5,000-mile bonus per 60,000 points. |
| Vueling Club | 3:1 | 333 | Short flights in Europe. | Earns the 5,000-mile bonus per 60,000 points. |
- 60,000 Bonvoy points become 25,000 miles at most partners (20,000 plus the 5,000 bonus) and 30,000 United miles. Smaller transfers do not earn the bonus.
- Per-1,000 figures are the base 3:1 rate. The bonus lifts the effective rate for 60,000-point blocks to about 417 per 1,000.
- Transfer times are what travelers typically report, not a guarantee. Transfers are final.
Cards and guides: Is Marriott Bonvoy Brilliant worth it? · Chase to Marriott 70% bonus · Bonvoy to Aeroplan 15% bonus
Frequently asked questions
What is the Marriott Bonvoy transfer ratio?
What is the minimum Marriott transfer?
Does Marriott transfer to United?
Is it worth transferring Marriott points to airlines?
Can I transfer other points to Marriott?
How long do Marriott transfers take?
Are you earning the right points?
A long partner list only helps if your cards earn that currency in the first place. Enter your monthly spending and see which cards earn you the most after annual fees. Free, no signup.
Open the free calculatorRelated: Chase to Marriott 70% bonus · Marriott to Aeroplan 15% bonus · Is Marriott Bonvoy Brilliant worth it? · Chase transfer partners · Amex transfer partners · All transfer partners
Educational only, not advice or an offer. Ratios, partners and bonuses come from issuer and program pages checked in October 2026; an item we could not confirm is left out.